net2phone網路電話卡

 

 

 

 

net2phone網路電話卡費率表
 
                                                                                            
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z
國家 費率 (美金/分鐘) 費率 (台幣/分鐘) 6折後(台幣/分鐘)
AFGHANISTAN 0.6636 21.8988 13.13928
AFGHANISTAN-MOBILE 0.6185 20.4105 12.2463
ALBANIA 0.2312 7.6296 4.57776
ALBANIA-MOBILE 0.4794 15.8202 9.49212
ALBANIA-TIRANA 0.1372 4.5276 2.71656
ALGERIA 0.2275 7.5075 4.5045
ALGERIA-ALGIERS 0.1918 6.3294 3.79764
ALGERIA-MOBILE 0.4098 13.5234 8.11404
ALGERIA-MOBILE ORASCOM 0.3854 12.7182 7.63092
ALGERIA-MOBILE WATANIYA 0.3252 10.7316 6.43896
AMERICAN SAMOA 0.1936 6.3888 3.83328
ANDORRA 0.0884 2.9172 1.75032
ANDORRA-MOBILE 0.5941 19.6053 11.76318
ANGOLA 0.344 11.352 6.8112
ANGOLA-MOBILE 0.5396 17.8068 10.68408
ANGUILLA 0.4531 14.9523 8.97138
ANGUILLA-MOBILE 0.4211 13.8963 8.33778
ANTARCTICA 0.1579 5.2107 3.12642
ANTIGUA 0.3234 10.6722 6.40332
ANTIGUA-MOBILE 0.3234 10.6722 6.40332
ARGENTINA 0.0921 3.0393 1.82358
ARGENTINA-BUENOS AIRES 0.0244 0.8052 0.48312
ARGENTINA-CORDOBA 0.032 1.056 0.6336
ARGENTINA-LOCAL CITIES 0.0508 1.6764 1.00584
ARGENTINA-MENDOZA 0.0451 1.4883 0.89298
ARGENTINA-MOBILE 0.4587 15.1371 9.08226
ARGENTINA-ROSARIO 0.032 1.056 0.6336
ARMENIA 0.1918 6.3294 3.79764
ARMENIA-MOBILE 0.4606 15.1998 9.11988
ARMENIA-YEREVAN 0.1053 3.4749 2.08494
ARUBA 0.2519 8.3127 4.98762
ARUBA-MOBILE 0.4775 15.7575 9.4545
ASCENSION ISLAND 1.1261 37.1613 22.29678
ATLANTIC OCEAN 3.0418 100.3794 60.22764
ATLANTIC WEST 3.9311 129.7263 77.83578
AUSTRALIA 0.0273 0.9009 0.54054
AUSTRALIA-COCOS ISLANDS 0.0273 0.9009 0.54054
AUSTRALIA-MOBILE 0.2256 7.4448 4.46688
AUSTRALIA-SYDNEY 0.0273 0.9009 0.54054
AUSTRIA 0.0545 1.7985 1.0791
AUSTRIA-MOBILE 0.4023 13.2759 7.96554
AUSTRIA-MOBILE CONNECT 0.5095 16.8135 10.0881
AUSTRIA-MOBILE MAX 0.485 16.005 9.603
AUSTRIA-MOBILE TELERING 0.517 17.061 10.2366
AUSTRIA-VIENNA 0.0432 1.4256 0.85536
AZERBAIJAN 0.3177 10.4841 6.29046
AZERBAIJAN-BAKU 0.2012 6.6396 3.98376
AZERBAIJAN-MOBILE 0.391 12.903 7.7418
BAHAMAS 0.0978 3.2274 1.93644
BAHRAIN 0.203 6.699 4.0194
BAHRAIN-MOBILE 0.2444 8.0652 4.83912
BANGLADESH 0.1354 4.4682 2.68092
BANGLADESH-CHITTAGONG 0.0677 2.2341 1.34046
BANGLADESH-DHAKA 0.0714 2.3562 1.41372
BANGLADESH-MOBILE 0.109 3.597 2.1582
BANGLADESH-SYHLET 0.0865 2.8545 1.7127
BARBADOS 0.3083 10.1739 6.10434
BARBADOS-MOBILE 0.5734 18.9222 11.35332
BELARUS 0.5396 17.8068 10.68408
BELARUS-MINSK 0.4662 15.3846 9.23076
BELARUS-MOBILE 0.5527 18.2391 10.94346
BELGIUM 0.0451 1.4883 0.89298
BELGIUM-MOBILE 0.6862 22.6446 13.58676
BELGIUM-MOBILE PROXIMUS 0.5377 17.7441 10.64646
BELIZE 0.3365 11.1045 6.6627
BELIZE-MOBILE 0.5546 18.3018 10.98108
BENIN 0.2143 7.0719 4.24314
BERMUDA 0.1711 5.6463 3.38778
BERMUDA-MOBILE 0.1654 5.4582 3.27492
BHUTAN 0.391 12.903 7.7418
BOLIVIA 0.2162 7.1346 4.28076
BOLIVIA-COCHABAMBA 0.126 4.158 2.4948
BOLIVIA-LA PAZ 0.126 4.158 2.4948
BOLIVIA-MOBILE 0.2632 8.6856 5.21136
BOLIVIA-SANTA CRUZ 0.1485 4.9005 2.9403
BOSNIA AND HERZOGOVINA 0.376 12.408 7.4448
BOSNIA AND HERZOGOVINA-MOBILE 0.5151 16.9983 10.19898
BOTSWANA 0.2237 7.3821 4.42926
BOTSWANA-MOBILE 0.502 16.566 9.9396
BRAZIL 0.0902 2.9766 1.78596
BRAZIL-BELEM 0.0865 2.8545 1.7127
BRAZIL-BELO HORIZONTE 0.0846 2.7918 1.67508
BRAZIL-BRASILIA 0.0884 2.9172 1.75032
BRAZIL-CAMPINAS 0.0902 2.9766 1.78596
BRAZIL-CURITIBA 0.0846 2.7918 1.67508
BRAZIL-FORTALEZA 0.0865 2.8545 1.7127
BRAZIL-GOIANIA 0.0865 2.8545 1.7127
BRAZIL-GOVERNADOR VALADARES 0.0902 2.9766 1.78596
BRAZIL-MOBILE 0.3873 12.7809 7.66854
BRAZIL-MOBILE (TELEMAR PCS) 0.3478 11.4774 6.88644
BRAZIL-PORTO ALEGRE 0.0884 2.9172 1.75032
BRAZIL-RECIFE 0.0884 2.9172 1.75032
BRAZIL-RIO DE JANEIRO 0.0752 2.4816 1.48896
BRAZIL-SALVADOR 0.0884 2.9172 1.75032
BRAZIL-SAO JOSE DOS CAMPOS 0.0902 2.9766 1.78596
BRAZIL-SAO PAULO 0.0752 2.4816 1.48896
BRAZIL-SJC LOCAL 0.0902 2.9766 1.78596
BRAZIL-VITORIA 0.0902 2.9766 1.78596
BRITISH VIRGIN ISLANDS 0.3008 9.9264 5.95584
BRITISH VIRGIN ISLANDS-MOBILE 0.3008 9.9264 5.95584
BRUNEI 0.1053 3.4749 2.08494
BULGARIA 0.1936 6.3888 3.83328
BULGARIA-MOBILE 0.6994 23.0802 13.84812
BULGARIA-MOBILE MOBIKOM 0.5377 17.7441 10.64646
BULGARIA-MOBILE MOBITEL 0.7276 24.0108 14.40648
BULGARIA-ON-NET 0.0808 2.6664 1.59984
BULGARIA-SOFIA 0.0658 2.1714 1.30284
BURKINA FASO 0.455 15.015 9.009
BURKINA FASO-MOBILE 0.5828 19.2324 11.53944
BURMA(MYANMAR) 0.784 25.872 15.5232
BURUNDI 0.1654 5.4582 3.27492
CAMBODIA 0.3685 12.1605 7.2963
CAMBODIA-MOBILE 0.3722 12.2826 7.36956
CAMEROON 0.2914 9.6162 5.76972
CAMEROON-MOBILE MTN 0.4944 16.3152 9.78912
CAMEROON-MOBILE ORANGE 0.3346 11.0418 6.62508
CANADA 0.0169 0.5577 0.33462
CANADA-1403 0.0169 0.5577 0.33462
CANADA-1416 0.0169 0.5577 0.33462
CANADA-1514 0.0169 0.5577 0.33462
CANADA-1604 0.0169 0.5577 0.33462
CANADA-1647 0.0169 0.5577 0.33462
CANADA-1905 0.0169 0.5577 0.33462
CAPE VERDE ISLANDS 0.5565 18.3645 11.0187
CAPE VERDE ISLANDS-MOBILE 0.6561 21.6513 12.99078
CAYMAN ISLANDS 0.438 14.454 8.6724
CAYMAN ISLANDS-MOBILE ATW 0.4531 14.9523 8.97138
CAYMAN ISLANDS-MOBILE DIGICEL 0.4305 14.2065 8.5239
CAYMAN ISLANDS-MOBILE OTHER 0.4568 15.0744 9.04464
CENTRAL AFRICAN REPUBLIC 0.2594 8.5602 5.13612
CHAD 0.4136 13.6488 8.18928
CHILE 0.0564 1.8612 1.11672
CHILE-MOBILE 0.5189 17.1237 10.27422
CHILE-SANTIAGO 0.0489 1.6137 0.96822
CHINA 0.0235 0.7755 0.4653
CHINA-BEIJING 0.0235 0.7755 0.4653
CHINA-MOBILE 0.0235 0.7755 0.4653
CHINA-SHANGHAI 0.0235 0.7755 0.4653
COLOMBIA 0.141 4.653 2.7918
COLOMBIA-BARRANQUILLA 0.0696 2.2968 1.37808
COLOMBIA-BOGOTA 0.0677 2.2341 1.34046
COLOMBIA-CALI 0.0639 2.1087 1.26522
COLOMBIA-MEDELLIN 0.0959 3.1647 1.89882
COLOMBIA-MOBILE 0.2726 8.9958 5.39748
COLOMBIA-PEREIRA 0.1109 3.6597 2.19582
COMOROS 0.8028 26.4924 15.89544
COMOROS-MOBILE 0.6749 22.2717 13.36302
CONGO 0.2989 9.8637 5.91822
COOK ISLANDS 1.4589 48.1437 28.88622
COSTA RICA 0.156 5.148 3.0888
COSTA RICA-MOBILE 0.1429 4.7157 2.82942
CROATIA 0.0978 3.2274 1.93644
CROATIA-MOBILE 0.4738 15.6354 9.38124
CROATIA-MOBILE VIPNET 0.5189 17.1237 10.27422
CUBA 2.6489 87.4137 52.44822
CUBA-GUANTANAMO BAY 1.3216 43.6128 26.16768
CYPRUS 0.0395 1.3035 0.7821
CYPRUS-MOBILE 0.1222 4.0326 2.41956
CYPRUS-MOBILE-AREEBA 0.1222 4.0326 2.41956
CZECH REPUBLIC 0.0489 1.6137 0.96822
CZECH REPUBLIC-MOBILE 0.4042 13.3386 8.00316
CZECH REPUBLIC-PRAGUE 0.047 1.551 0.9306
DENMARK 0.0357 1.1781 0.70686
DENMARK-MOBILE 0.5076 16.7508 10.05048
DIEGO GARCIA 1.5529 51.2457 30.74742
DJIBOUTI 0.9118 30.0894 18.05364
DOMINICA 0.2839 9.3687 5.62122
DOMINICA-MOBILE 0.5414 17.8662 10.71972
DOMINICAN REPUBLIC 0.2143 7.0719 4.24314
DOMINICAN REPUBLIC-MOBILE 0.3346 11.0418 6.62508
EAST TIMOR 1.4081 46.4673 27.88038
ECUADOR 0.2933 9.6789 5.80734
ECUADOR-CUENCA 0.2519 8.3127 4.98762
ECUADOR-GUAYAQUIL 0.2576 8.5008 5.10048
ECUADOR-MOBILE OTECEL 0.5264 17.3712 10.42272
ECUADOR-MOBILE-ALEGRO 0.5602 18.4866 11.09196
ECUADOR-MOBILE-PORTA 0.5546 18.3018 10.98108
ECUADOR-QUITO 0.2914 9.6162 5.76972
EGYPT 0.4211 13.8963 8.33778
EGYPT-CAIRO 0.438 14.454 8.6724
EGYPT-MOBILE 0.3516 11.6028 6.96168
EL SALVADOR 0.2463 8.1279 4.87674
EL SALVADOR-MOBILE 0.2651 8.7483 5.24898
EMSAT-THURAYA 2.0887 68.9271 41.35626
EQUAT. GUINEA 0.5151 16.9983 10.19898
ERITREA 0.6881 22.7073 13.62438
ESTONIA 0.0564 1.8612 1.11672
ESTONIA-MOBILE 0.5922 19.5426 11.72556
ETHIOPIA 0.6599 21.7767 13.06602
ETHIOPIA-ADDIS ABABA 0.6599 21.7767 13.06602
ETHIOPIA-MOBILE 0.7257 23.9481 14.36886
FALKLAND ISLANDS 1.5472 51.0576 30.63456
FAROE ISLANDS 0.4098 13.5234 8.11404
FIJI ISLANDS 0.5734 18.9222 11.35332
FINLAND 0.047 1.551 0.9306
FINLAND-MOBILE 0.3177 10.4841 6.29046
FRANCE 0.0278 0.9174 0.55044
FRANCE-MOBILE 0.2378 7.8474 4.70844
FRANCE-PARIS 0.0278 0.9174 0.55044
FRENCH GUIANA 0.1692 5.5836 3.35016
FRENCH GUIANA-MOBILE 0.4644 15.3252 9.19512
FRENCH POLYNESIA 0.4813 15.8829 9.52974
GABON REPUBLIC 0.1598 5.2734 3.16404
GAMBIA 0.3064 10.1112 6.06672
GEORGIA 0.2143 7.0719 4.24314
GEORGIA-MOBILE 0.3309 10.9197 6.55182
GEORGIA-TBILISI 0.1429 4.7157 2.82942
GERMANY 0.0278 0.9174 0.55044
GERMANY-FRANKFURT 0.0278 0.9174 0.55044
GERMANY-HAMBURG 0.0278 0.9174 0.55044
GERMANY-MOBILE 0.3008 9.9264 5.95584
GERMANY-MOBILE EPLUS 0.3008 9.9264 5.95584
GHANA 0.1974 6.5142 3.90852
GHANA-ACCRA 0.1974 6.5142 3.90852
GHANA-MOBILE 0.4098 13.5234 8.11404
GIBRALTAR 0.0752 2.4816 1.48896
GIBRALTAR-MOBILE 0.6016 19.8528 11.91168
GREECE 0.0451 1.4883 0.89298
GREECE-ATHENS 0.0432 1.4256 0.85536
GREECE-MOBILE 0.4305 14.2065 8.5239
GREECE-MOBILE INFOQUEST 0.8404 27.7332 16.63992
GREENLAND 1.1506 37.9698 22.78188
GREENLAND-MOBILE 1.254 41.382 24.8292
GRENADA 0.344 11.352 6.8112
GRENADA-MOBILE 0.5696 18.7968 11.27808
GUADELOUPE 0.094 3.102 1.8612
GUADELOUPE-MOBILE 0.7464 24.6312 14.77872
GUAM 0.0489 1.6137 0.96822
GUATEMALA 0.2858 9.4314 5.65884
GUATEMALA-MOBILE 0.3046 10.0518 6.03108
GUINEA 0.297 9.801 5.8806
GUINEA-BISSAU 1.1111 36.6663 21.99978
GUYANA 0.7125 23.5125 14.1075
GUYANA-MOBILE 0.7294 24.0702 14.44212
HAITI 0.4174 13.7742 8.26452
HAITI-MOBILE 0.564 18.612 11.1672
HAITI-PORT AU PRINCE 0.3986 13.1538 7.89228
HONDURAS 0.5621 18.5493 11.12958
HONDURAS-MOBILE 0.5922 19.5426 11.72556
HONG KONG 0.0243 0.8019 0.48114
HONG KONG-MOBILE 0.0188 0.6204 0.37224
HUNGARY 0.062 2.046 1.2276
HUNGARY-BUDAPEST 0.0489 1.6137 0.96822
HUNGARY-MOBILE 0.455 15.015 9.009
ICELAND 0.0545 1.7985 1.0791
ICELAND-MOBILE 0.5114 16.8762 10.12572
INDIA 0.2181 7.1973 4.31838
INDIA-AHMADABAD 0.2181 7.1973 4.31838
INDIA-BANGALORE 0.2181 7.1973 4.31838
INDIA-BARODA (VADODARA) 0.2181 7.1973 4.31838
INDIA-BOMBAY (MUMBAI) 0.2181 7.1973 4.31838
INDIA-CALCUTTA 0.2181 7.1973 4.31838
INDIA-GUJARAT 0.2181 7.1973 4.31838
INDIA-HYDERABAD 0.2181 7.1973 4.31838
INDIA-KERALA 0.2181 7.1973 4.31838
INDIA-MADRAS (CHENNAI) 0.2181 7.1973 4.31838
INDIA-MOBILE 0.2181 7.1973 4.31838
INDIA-NEW DELHI 0.2181 7.1973 4.31838
INDONESIA 0.141 4.653 2.7918
INDONESIA-JAKARTA 0.0658 2.1714 1.30284
INDONESIA-MOBILE 0.2275 7.5075 4.5045
INDONESIA-SURABAYA 0.0583 1.9239 1.15434
INMARSAT 3.8747 127.8651 76.71906
INMARSAT-INDIAN OCEAN 2.6865 88.6545 53.1927
IRAN 0.2218 7.3194 4.39164
IRAN-MOBILE 0.3102 10.2366 6.14196
IRAN-TEHRAN 0.0921 3.0393 1.82358
IRAQ 0.1899 6.2667 3.76002
IRAQ-BAGHDAD 0.0827 2.7291 1.63746
IRAQ-MOBILE 0.4155 13.7115 8.2269
IRELAND 0.0338 1.1154 0.66924
IRELAND-MOBILE 0.455 15.015 9.009
IRIDIUM-GLOBALSTAR 6.8808 227.0664 136.23984
ISRAEL 0.0414 1.3662 0.81972
ISRAEL-JERUSALEM 0.0432 1.4256 0.85536
ISRAEL-MOBILE 0.1861 6.1413 3.68478
ISRAEL-PA 0.5396 17.8068 10.68408
ISRAEL-PA MOBILE 0.6956 22.9548 13.77288
ISRAEL-TEL AVIV 0.0432 1.4256 0.85536
ITALY 0.0278 0.9174 0.55044
ITALY-MILAN 0.0278 0.9174 0.55044
ITALY-MOBILE 0.3572 11.7876 7.07256
IVORY COAST 0.3102 10.2366 6.14196
IVORY COAST-ABIDJAN 0.3234 10.6722 6.40332
IVORY COAST-MOBILE 0.3929 12.9657 7.77942
JAMAICA 0.3986 13.1538 7.89228
JAMAICA-MOBILE 0.5377 17.7441 10.64646
JAPAN 0.0496 1.6368 0.98208
JAPAN-MOBILE 0.2577 8.5041 5.10246
JAPAN-OSAKA 0.0496 1.6368 0.98208
JAPAN-TOKYO 0.0496 1.6368 0.98208
JORDAN 0.235 7.755 4.653
JORDAN-AMMAN 0.2218 7.3194 4.39164
JORDAN-MOBILE 0.2406 7.9398 4.76388
KAZAKHSTAN 0.3328 10.9824 6.58944
KAZAKHSTAN-ALMATY 0.0865 2.8545 1.7127
KAZAKHSTAN-ASTANA 0.1297 4.2801 2.56806
KAZAKHSTAN-ATYRAU 0.1692 5.5836 3.35016
KAZAKHSTAN-KARAGANDA 0.109 3.597 2.1582
KAZAKHSTAN-PAVLODAR 0.1842 6.0786 3.64716
KENYA 0.3046 10.0518 6.03108
KENYA-MOBILE 0.579 19.107 11.4642
KENYA-NAIROBI 0.1542 5.0886 3.05316
KIRIBATI 1.425 47.025 28.215
KUWAIT 0.1786 5.8938 3.53628
KUWAIT-MOBILE 0.188 6.204 3.7224
KYRGYZSTAN 0.2106 6.9498 4.16988
KYRGYZSTAN-MOBILE 0.2519 8.3127 4.98762
LAOS 0.1504 4.9632 2.97792
LATVIA 0.1053 3.4749 2.08494
LATVIA-MOBILE 0.3798 12.5334 7.52004
LEBANON 0.282 9.306 5.5836
LEBANON-MOBILE 0.5283 17.4339 10.46034
LESOTHO 0.5527 18.2391 10.94346
LIBERIA 0.5715 18.8595 11.3157
LIBYA 0.6486 21.4038 12.84228
LIBYA-MOBILE 0.673 22.209 13.3254
LIECHTENSTEIN 0.1203 3.9699 2.38194
LIECHTENSTEIN-MOBILE 0.6862 22.6446 13.58676
LITHUANIA 0.1372 4.5276 2.71656
LITHUANIA-MOBILE 0.4192 13.8336 8.30016
LUXEMBOURG 0.0996 3.2868 1.97208
LUXEMBOURG-MOBILE 0.5508 18.1764 10.90584
MACAO 0.1184 3.9072 2.34432
MACEDONIA 0.2726 8.9958 5.39748
MACEDONIA-MOBILE 0.7125 23.5125 14.1075
MACEDONIA-SKOPJE 0.2876 9.4908 5.69448
MADAGASCAR 0.4662 15.3846 9.23076
MALAWI 0.1354 4.4682 2.68092
MALAYSIA 0.0446 1.4718 0.88308
MALAYSIA-KUALA LUMPUR 0.0446 1.4718 0.88308
MALAYSIA-MOBILE 0.0645 2.1285 1.2771
MALDIVES 0.5715 18.8595 11.3157
MALI 0.5001 16.5033 9.90198
MALI-BAMAKO 0.2782 9.1806 5.50836
MALI-MOBILE 0.3046 10.0518 6.03108
MALI-MOBILE IKATEL 0.5884 19.4172 11.65032
MALTA 0.2218 7.3194 4.39164
MALTA-MOBILE 0.6505 21.4665 12.8799
MARSHALL ISLANDS 0.7088 23.3904 14.03424
MARTINIQUE 0.0846 2.7918 1.67508
MARTINIQUE-MOBILE 0.7388 24.3804 14.62824
MAURITANIA 0.5602 18.4866 11.09196
MAURITIUS 0.3779 12.4707 7.48242
MAYOTTE 0.47 15.51 9.306
MEXICO 0.1015 3.3495 2.0097
MEXICO-CUERNAVACA 0.0564 1.8612 1.11672
MEXICO-GUDALAJARA 0.0432 1.4256 0.85536
MEXICO-GUDALAJARA 5233 0.0432 1.4256 0.85536
MEXICO-LEON 0.0489 1.6137 0.96822
MEXICO-MEXICO CITY 0.0414 1.3662 0.81972
MEXICO-MEXICO CITY 5255 0.0526 1.7358 1.04148
MEXICO-MONTERREY 0.0451 1.4883 0.89298
MEXICO-MONTERREY 5281 0.0432 1.4256 0.85536
MEXICO-MORELIA 0.0677 2.2341 1.34046
MEXICO-OAXACA 0.0714 2.3562 1.41372
MEXICO-PUEBLA 0.047 1.551 0.9306
MEXICO-PUERTO VALLARTA 0.0733 2.4189 1.45134
MEXICO-QUERETARO 0.047 1.551 0.9306
MEXICO-SAN LUIS POTOSI 0.0545 1.7985 1.0791
MEXICO-TIJUANA 0.062 2.046 1.2276
MEXICO-TOLUCA 0.0526 1.7358 1.04148
MEXICO-TORREON 0.0583 1.9239 1.15434
MEXICO-VERACRUZ 0.0677 2.2341 1.34046
MICRONESIA 0.549 18.117 10.8702
MOLDOVA 0.3384 11.1672 6.70032
MOLDOVA-CHISINAU 0.2914 9.6162 5.76972
MOLDOVA-MOBILE 0.4738 15.6354 9.38124
MONACO 0.0583 1.9239 1.15434
MONACO-MOBILE 0.0827 2.7291 1.63746
MONACO-MOBILE KFOR 0.7012 23.1396 13.88376
MONGOLIA 0.0921 3.0393 1.82358
MONTSERRAT 0.329 10.857 6.5142
MOROCCO 0.4249 14.0217 8.41302
MOROCCO-CASABLANCA 0.4192 13.8336 8.30016
MOROCCO-MOBILE 0.6242 20.5986 12.35916
MOROCCO-RABAT 0.4192 13.8336 8.30016
MOZAMBIQUE 0.2782 9.1806 5.50836
MOZAMBIQUE-MOBILE 0.2952 9.7416 5.84496
NAMIBIA 0.203 6.699 4.0194
NAMIBIA-MOBILE 0.5414 17.8662 10.71972
NAURU 1.096 36.168 21.7008
NEPAL 0.5866 19.3578 11.61468
NEPAL-KATHMANDU 0.2557 8.4381 5.06286
NETHERLANDS 0.0338 1.1154 0.66924
NETHERLANDS ANTILLES 0.2801 9.2433 5.54598
NETHERLANDS ANTILLES-MOBILE 0.3008 9.9264 5.95584
NETHERLANDS-AMSTERDAM 0.0338 1.1154 0.66924
NETHERLANDS-MOBILE 0.5057 16.6881 10.01286
NEW CALEDONIA 0.6035 19.9155 11.9493
NEW ZEALAND 0.0376 1.2408 0.74448
NEW ZEALAND-MOBILE 0.376 12.408 7.4448
NICARAGUA 0.3534 11.6622 6.99732
NICARAGUA-MOBILE 0.5396 17.8068 10.68408
NIGER 0.3835 12.6555 7.5933
NIGERIA 0.1372 4.5276 2.71656
NIGERIA-ABUJA 0.1372 4.5276 2.71656
NIGERIA-BENIN 0.1391 4.5903 2.75418
NIGERIA-LAGOS 0.0978 3.2274 1.93644
NIGERIA-LAGOS LD 0.0978 3.2274 1.93644
NIGERIA-MOBILE ECONET 0.3816 12.5928 7.55568
NIGERIA-MOBILE GLOBALCOM 0.4474 14.7642 8.85852
NIGERIA-MOBILE MTM 0.4098 13.5234 8.11404
NIGERIA-MOBLE NITEL 0.3892 12.8436 7.70616
NIGERIA-ONITSHA 0.1354 4.4682 2.68092
NIGERIA-PORT HARDCORT 0.1316 4.3428 2.60568
NIUE 0.8573 28.2909 16.97454
NORFOLK ISLANDS 1.3536 44.6688 26.80128
NORTH KOREA 1.1111 36.6663 21.99978
NORTHERN MARIANA ISLANDS 0.0639 2.1087 1.26522
NORWAY 0.0414 1.3662 0.81972
NORWAY-MOBILE 0.485 16.005 9.603
OMAN 0.4418 14.5794 8.74764
PACIFIC OCEAN 3.4348 113.3484 68.00904
PAKISTAN 0.22 7.26 4.356
PAKISTAN-ISLAMABAD 0.2181 7.1973 4.31838
PAKISTAN-KARACHI 0.2181 7.1973 4.31838
PAKISTAN-LAHORE 0.2181 7.1973 4.31838
PAKISTAN-MOBILE 0.22 7.26 4.356
PALAU 0.8159 26.9247 16.15482
PALESTINIAN AUTHORITY 0.658 21.714 13.0284
PALESTINIAN AUTHORITY-MOBILE 0.69 22.77 13.662
PANAMA 0.0865 2.8545 1.7127
PANAMA-COLON 0.0564 1.8612 1.11672
PANAMA-DAVID CITY 0.0714 2.3562 1.41372
PANAMA-MOBILE 0.2839 9.3687 5.62122
PANAMA-MOBILE C&W 0.2839 9.3687 5.62122
PANAMA-PANAMA CITY 0.0526 1.7358 1.04148
PANAMA-SPECIAL 0.2839 9.3687 5.62122
PAPAU NEW GUINEA 0.8704 28.7232 17.23392
PARAGUAY 0.2482 8.1906 4.91436
PARAGUAY-ASUNCION 0.1485 4.9005 2.9403
PARAGUAY-MOBILE 0.3008 9.9264 5.95584
PERU 0.1072 3.5376 2.12256
PERU-LIMA 0.0545 1.7985 1.0791
PERU-MOBILE 0.6712 22.1496 13.28976
PERU-RURAL 0.7877 25.9941 15.59646
PHILIPPINES 0.235 7.755 4.653
PHILIPPINES-MANILA 0.235 7.755 4.653
PHILIPPINES-MOBILE 0.235 7.755 4.653
POLAND 0.0564 1.8612 1.11672
POLAND-MOBILE 0.2952 9.7416 5.84496
POLAND-WARSAW 0.0451 1.4883 0.89298
PORTUGAL 0.0414 1.3662 0.81972
PORTUGAL-LISBON 0.0414 1.3662 0.81972
PORTUGAL-MOBILE 0.4926 16.2558 9.75348
PUERTO RICO 0.0432 1.4256 0.85536
QATAR 0.6768 22.3344 13.40064
QATAR-MOBILE 0.6806 22.4598 13.47588
REUNION ISLAND 0.1391 4.5903 2.75418
REUNION ISLAND-MOBILE 0.6298 20.7834 12.47004
ROMANIA 0.1936 6.3888 3.83328
ROMANIA-BUCHAREST 0.1579 5.2107 3.12642
ROMANIA-MOBILE 0.4907 16.1931 9.71586
RUSSIA 0.0978 3.2274 1.93644
RUSSIA-ARKHANGELSK 0.0884 2.9172 1.75032
RUSSIA-BELGOROD 0.0733 2.4189 1.45134
RUSSIA-CHELYABINSK 0.079 2.607 1.5642
RUSSIA-IRKUTSK 0.0771 2.5443 1.52658
RUSSIA-KALINIGRAD 0.0752 2.4816 1.48896
RUSSIA-KAZAN 0.0602 1.9866 1.19196
RUSSIA-KRASNODAR 0.0865 2.8545 1.7127
RUSSIA-MOBILE 0.0959 3.1647 1.89882
RUSSIA-MOSCOW 0.0207 0.6831 0.40986
RUSSIA-NIZNIY NOVOGROD 0.0696 2.2968 1.37808
RUSSIA-ROSTOVDON 0.0696 2.2968 1.37808
RUSSIA-SAMARA 0.0978 3.2274 1.93644
RUSSIA-SARATOV 0.0827 2.7291 1.63746
RUSSIA-ST. PETERSBURG 0.0338 1.1154 0.66924
RUSSIA-TVER 0.0771 2.5443 1.52658
RUSSIA-UFA 0.0827 2.7291 1.63746
RUSSIA-VORONEZH 0.0846 2.7918 1.67508
RUSSIA-YAROSLAVL 0.0752 2.4816 1.48896
RWANDA 0.2914 9.6162 5.76972
RWANDA-MOBILE 0.2914 9.6162 5.76972
SAN MARINO 0.0545 1.7985 1.0791
SAO TOME Blocked Blocked Blocked
SAUDI ARABIA 0.3666 12.0978 7.25868
SAUDI ARABIA-DHAHRAN 0.3328 10.9824 6.58944
SAUDI ARABIA-JEDDAH 0.1748 5.7684 3.46104
SAUDI ARABIA-MECCA 0.2369 7.8177 4.69062
SAUDI ARABIA-MOBILE 0.4926 16.2558 9.75348
SAUDI ARABIA-RIYADH 0.1222 4.0326 2.41956
SENEGAL REPUBLIC 0.4907 16.1931 9.71586
SENEGAL REPUBLIC-DAKAR 0.3779 12.4707 7.48242
SENEGAL REPUBLIC-MOBILE 0.6148 20.2884 12.17304
SERBIA 0.1824 6.0192 3.61152
SERBIA-BELGRADE 0.1861 6.1413 3.68478
SERBIA-MOBILE 0.5753 18.9849 11.39094
SERBIA-MOBILE MTS 0.6091 20.1003 12.06018
SERBIA-MONTENEGRO 0.2858 9.4314 5.65884
SEYCHELLES ISLANDS 0.344 11.352 6.8112
SIERRA LEONE 0.3628 11.9724 7.18344
SIERRA LEONE-FREETOWN 0.2143 7.0719 4.24314
SIERRA LEONE-MOBILE 0.3798 12.5334 7.52004
SINGAPORE 0.0209 0.6897 0.41382
SINGAPORE-MOBILE 0.0209 0.6897 0.41382
SLOVAKIA 0.1034 3.4122 2.04732
SLOVAKIA-MOBILE 0.4606 15.1998 9.11988
SLOVENIA 0.0827 2.7291 1.63746
SLOVENIA-MOBILE 0.799 26.367 15.8202
SOLOMON ISLANDS 1.6713 55.1529 33.09174
SOMALIA 0.8986 29.6538 17.79228
SOUTH AFRICA 0.1485 4.9005 2.9403
SOUTH AFRICA-JOHANNESBURG 0.141 4.653 2.7918
SOUTH AFRICA-MOBILE 0.4512 14.8896 8.93376
SOUTH KOREA 0.0338 1.1154 0.66924
SOUTH KOREA-MOBILE 0.0882 2.9106 1.74636
SOUTH KOREA-SEOUL 0.0338 1.1154 0.66924
SPAIN 0.0357 1.1781 0.70686
SPAIN-BARCELONA 0.0357 1.1781 0.70686
SPAIN-MADRID 0.0357 1.1781 0.70686
SPAIN-MOBILE 0.4775 15.7575 9.4545
SRI LANKA 0.282 9.306 5.5836
